<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaintFuzzies.ca</title>
	<atom:link href="http://faintfuzzies.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://faintfuzzies.ca</link>
	<description>Astronomy, science and the odd rumblings</description>
	<lastBuildDate>Sun, 26 Feb 2012 23:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Earthquake: 6.7M Southwestern Siberia, Russia</title>
		<link>http://faintfuzzies.ca/2012/02/26/earthquake-southwestern-siberia-russia</link>
		<comments>http://faintfuzzies.ca/2012/02/26/earthquake-southwestern-siberia-russia#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:53:51 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1751</guid>
		<description><![CDATA[Region: SOUTHWESTERN SIBERIA, RUSSIA Magnitude 6.7 Date-Time Sunday, February 26, 2012 at 06:17:19 UTC Sunday, February 26, 2012 at 01:17:19 PM at epicenter Time of Earthquake in other Time Zones Location 51.731°N, 95.921°E Depth 11.7 km (7.3 miles) Distances 101 km (62 miles) E of Kyzyl, Russia 333 km (206 miles) NE of Ulaangom, Mongolia [...]]]></description>
			<content:encoded><![CDATA[<p>Region: SOUTHWESTERN SIBERIA, RUSSIA<br />
Magnitude	6.7<br />
Date-Time<br />
Sunday, February 26, 2012 at 06:17:19 UTC<br />
Sunday, February 26, 2012 at 01:17:19 PM at epicenter<br />
Time of Earthquake in other Time Zones</p>
<p>Location	51.731°N, 95.921°E<br />
Depth	11.7 km (7.3 miles)<br />
Distances	101 km (62 miles) E of Kyzyl, Russia<br />
333 km (206 miles) NE of Ulaangom, Mongolia<br />
375 km (233 miles) SE of Abakan, Russia<br />
3758 km (2335 miles) ENE of MOSCOW, Russia</p>
<p>Source: <a href="http://usgs.gov" target="_blank">USGS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2012/02/26/earthquake-southwestern-siberia-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake: 6.5M Soloman Islands</title>
		<link>http://faintfuzzies.ca/2012/02/14/earthquake-6-5m-soloman-islands</link>
		<comments>http://faintfuzzies.ca/2012/02/14/earthquake-6-5m-soloman-islands#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:06:48 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1748</guid>
		<description><![CDATA[Region: SOLOMON ISLANDS Geographic coordinates: 10.387S, 161.262E Magnitude: 6.5 Mw Depth: 54 km Universal Time (UTC): 14 Feb 2012 08:19:58 Time near the Epicenter: 14 Feb 2012 19:19:58 Local standard time in your area: 14 Feb 2012 03:19:58 Location with respect to nearby cities: 74 km (46 miles) W (275 degrees) of Kira Kira, Solomon [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            <a href="http://earthquake.usgs.gov/earthquakes/dyfi/events/us/b000803b/us/index.html" target="_blank">SOLOMON ISLANDS</a><br />
Geographic coordinates:            10.387S, 161.262E<br />
Magnitude:                        6.5 Mw<br />
Depth:                            54 km<br />
Universal Time (UTC):             14 Feb 2012  08:19:58<br />
Time near the Epicenter:          14 Feb 2012  19:19:58<br />
Local standard time in your area: 14 Feb 2012  03:19:58</p>
<p>Location with respect to nearby cities:<br />
  74 km (46 miles) W (275 degrees) of Kira Kira, Solomon Islands<br />
 176 km (110 miles) SE (126 degrees) of HONIARA, Solomon Islands<br />
 192 km (119 miles) SSE (161 degrees) of Auki, Solomon Islands<br />
1543 km (959 miles) E (95 degrees) of PORT MORESBY, Papua New Guinea</p>
<p>Source: <a href="http://www.usgs.gov/" target="_blank">USGS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2012/02/14/earthquake-6-5m-soloman-islands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake: &#8220;Preliminary&#8221; 6.8m NEGROS- CEBU REG, PHILIPPINES</title>
		<link>http://faintfuzzies.ca/2012/02/05/earthquake-preliminary-6-8m-negros-cebu-reg-philippines</link>
		<comments>http://faintfuzzies.ca/2012/02/05/earthquake-preliminary-6-8m-negros-cebu-reg-philippines#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:23:30 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1746</guid>
		<description><![CDATA[Region: NEGROS- CEBU REG, PHILIPPINES Geographic coordinates: 9.964N, 123.245E Magnitude: 6.8 Mw Depth: 46 km Universal Time (UTC): 6 Feb 2012 03:49:16 Time near the Epicenter: 6 Feb 2012 11:49:16 Local standard time in your area: 5 Feb 2012 22:49:16 Location with respect to nearby cities: 70 km (44 miles) N (355 degrees) of Dumaguete, [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            NEGROS- CEBU REG, PHILIPPINES<br />
Geographic coordinates:             9.964N, 123.245E<br />
Magnitude:                        6.8 Mw<br />
Depth:                            46 km<br />
Universal Time (UTC):              6 Feb 2012  03:49:16<br />
Time near the Epicenter:           6 Feb 2012  11:49:16<br />
Local standard time in your area:  5 Feb 2012  22:49:16</p>
<p>Location with respect to nearby cities:<br />
70 km (44 miles) N (355 degrees) of Dumaguete, Negros, Philippines<br />
79 km (49 miles) WNW (298 degrees) of Tagbilaran, Bohol, Philippines<br />
80 km (50 miles) SSE (158 degrees) of Bacolod, Negros, Philippines<br />
573 km (356 miles) SSE (154 degrees) of MANILA, Philippines</p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2012/02/05/earthquake-preliminary-6-8m-negros-cebu-reg-philippines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake: Vanuatu 6.0m</title>
		<link>http://faintfuzzies.ca/2012/02/05/earthquake-vanuatu-6-0m</link>
		<comments>http://faintfuzzies.ca/2012/02/05/earthquake-vanuatu-6-0m#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:57:13 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Vanuatu]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1743</guid>
		<description><![CDATA[Region: VANUATU Geographic coordinates: 17.950S, 167.170E Magnitude: 6.0 Mw Depth: 4 km Universal Time (UTC): 5 Feb 2012 16:40:38 Time near the Epicenter: 6 Feb 2012 03:40:38 Local standard time in your area: 5 Feb 2012 11:40:38 Location with respect to nearby cities: 122 km (76 miles) W (259 degrees) of PORT-VILA, Vanuatu 269 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            VANUATU<br />
Geographic coordinates:            17.950S, 167.170E<br />
Magnitude:                        6.0 Mw<br />
Depth:                            4 km<br />
Universal Time (UTC):              5 Feb 2012  16:40:38<br />
Time near the Epicenter:           6 Feb 2012  03:40:38<br />
Local standard time in your area:  5 Feb 2012  11:40:38</p>
<p>Location with respect to nearby cities:<br />
 122 km (76 miles) W (259 degrees) of PORT-VILA, Vanuatu<br />
 269 km (167 miles) S (179 degrees) of Santo (Luganville), Vanuatu<br />
 282 km (176 miles) NW (308 degrees) of Isangel, Vanuatu<br />
1797 km (1117 miles) ENE (57 degrees) of Brisbane, Australia</p>
<p>Source: <a href="http://usgs.gov" target="_blank">USGS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2012/02/05/earthquake-vanuatu-6-0m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake: VANUATU 6.9m</title>
		<link>http://faintfuzzies.ca/2012/02/02/earthquake-vanuatu-6-9m</link>
		<comments>http://faintfuzzies.ca/2012/02/02/earthquake-vanuatu-6-9m#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:10:20 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Vanuatu]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1740</guid>
		<description><![CDATA[Region: VANUATU Geographic coordinates: 17.810S, 167.149E Magnitude: 6.9 Mw Depth: 10 km Universal Time (UTC): 2 Feb 2012 13:34:38 Time near the Epicenter: 3 Feb 2012 00:34:38 Local standard time in your area: 2 Feb 2012 08:34:38 Location with respect to nearby cities: 122 km (76 miles) W (267 degrees) of PORT-VILA, Vanuatu 253 km [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            VANUATU<br />
Geographic coordinates:            17.810S, 167.149E<br />
Magnitude:                        6.9 Mw<br />
Depth:                            10 km<br />
Universal Time (UTC):              2 Feb 2012  13:34:38<br />
Time near the Epicenter:           3 Feb 2012  00:34:38<br />
Local standard time in your area:  2 Feb 2012  08:34:38</p>
<p>Location with respect to nearby cities:<br />
 122 km (76 miles) W (267 degrees) of PORT-VILA, Vanuatu<br />
 253 km (157 miles) S (180 degrees) of Santo (Luganville), Vanuatu<br />
 294 km (183 miles) NW (310 degrees) of Isangel, Vanuatu<br />
1805 km (1122 miles) NE (56 degrees) of Brisbane, Australia</p>
<p>Source: <a href="http://usgs.gov" target="_blank">USGS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2012/02/02/earthquake-vanuatu-6-9m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faintfuzzies.ca Will Shutdown To Protest SOPA/PIPA</title>
		<link>http://faintfuzzies.ca/2012/01/16/faintfuzzies-ca-will-shutdown-to-protest-sopapipa</link>
		<comments>http://faintfuzzies.ca/2012/01/16/faintfuzzies-ca-will-shutdown-to-protest-sopapipa#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:51:34 +0000</pubDate>
		<dc:creator>DWW</dc:creator>
				<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1723</guid>
		<description><![CDATA[I&#8217;ve decided that my website will follow Wikipedia&#8217;s lead and so will shutdown on the 19th of January. Faintfuzzies.ca is just a small self hosted blog, but I feel that it is the principle here that counts. Though I&#8217;m not American nor is my site hosted in the USA I feel that the Internet must [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://faintfuzzies.ca/2012/01/16/faintfuzzies-ca-will-shutdown-to-protest-sopapipa/stop_sopa" rel="attachment wp-att-1724"><img src="http://faintfuzzies.ca/wordpress/wp-content/uploads/2012/01/stop_sopa-300x296.jpg" alt="" title="stop_sopa" width="300" height="296" class="alignleft size-medium wp-image-1724" /></a>I&#8217;ve decided that my website will follow <a href="http://wikimediafoundation.org/wiki/English_Wikipedia_anti-SOPA_blackout" title="Anti-SOPA Blackout" target="_blank">Wikipedia&#8217;s</a> lead and so will shutdown on the 19th of January.  Faintfuzzies.ca is just a small self hosted blog, but I feel that it is the principle here that counts. Though I&#8217;m not American nor is my site hosted in the USA I feel that the Internet must be protect from these sort of poor policy decisions.  Though I do not condone piracy in anyway SOPA(Stop Online Piracy ACT)/PIPA(Protect Intellectual Property Act) or policies like it are not the answer.  The Internet is more than just a means of moving files etc. Whole economies depend upon its free follow of information.  </p>
<p>For oppressed peoples and nations the unfettered Internet is their voice. In a world that can be horribly unfair the Internet gives the voiceless a tool to fight back.</p>
<p>A US policy like this will have a knock on effect that impacts countries world wide and that is why I am taking this action.  As the US&#8217;s closet neighbour the first effect outside of the USA may be felt here in Canada.</p>
<p>The freedoms of expression and speech in my opinion, supersede the right to income or profit.  We all know we must find a balance, but it must always put the former before the later.</p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2012/01/16/faintfuzzies-ca-will-shutdown-to-protest-sopapipa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Terminates Power, Locks Cargo Doors on Retiring Shuttle Discovery</title>
		<link>http://faintfuzzies.ca/2011/12/18/nasa-terminates-power-locks-cargo-doors-on-retiring-shuttle-discovery</link>
		<comments>http://faintfuzzies.ca/2011/12/18/nasa-terminates-power-locks-cargo-doors-on-retiring-shuttle-discovery#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:31:21 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1718</guid>
		<description><![CDATA[&#8220;Space Shuttle Discovery was powered down forever and the payload bay doors were locked tight for the final time on Friday, Dec. 16, by technicians at NASA’s Kennedy Space Center (KSC) in Florida. Take a good last glimpse inside the retiring Discovery’s payload bay as the clamshell like doors seal off all indigenous US human [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 730px"><img alt="" src="http://www.universetoday.com/wp-content/uploads/2011/12/2011-8317-m1.jpg" title="Discovery Bay Doors Close For The Last Time" width="720" height="480" /><p class="wp-caption-text">In Orbiter Processing Facility-1 at NASA&#039;s Kennedy Space Center in Florida, space shuttle Discovery’s payload bay is moments away from being concealed from view as its doors swing shut with the aid of yellow-painted strongbacks, hardware used to support and operate the doors when the shuttle is not in space. Discovery was powered down and the doors were closed for the final time during Space Shuttle Program transition and retirement activities. Credit: NASA/Kim Shiflett</p></div>
<p>&#8220;Space Shuttle Discovery was powered down forever and the payload bay doors were locked tight for the final time on Friday, Dec. 16, by technicians at NASA’s Kennedy Space Center (KSC) in Florida.</p>
<p>Take a good last glimpse inside the retiring Discovery’s payload bay as the clamshell like doors seal off all indigenous US human spaceflight capability for several years at a minimum.</p>
<p>The historic “Power Down” came after both of the 60 foot long cargo bay doors were swung shut this morning for the last time inside the shuttle hanger known as Orbiter Processing Facility-1 (OPF-1) – in the shadow of the cavernous Vehicle Assembly Building (VAB).&#8221;</p>
<p>Source:<a href="http://universetoday.com" target="_blank">universetoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2011/12/18/nasa-terminates-power-locks-cargo-doors-on-retiring-shuttle-discovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthques 6.3M (Preliminary), South of Kermadec Island</title>
		<link>http://faintfuzzies.ca/2011/12/15/earthques-6-3m-preliminary-south-of-kermadec-island</link>
		<comments>http://faintfuzzies.ca/2011/12/15/earthques-6-3m-preliminary-south-of-kermadec-island#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:42:42 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1715</guid>
		<description><![CDATA[Region: SOUTH OF KERMADEC ISLANDS Geographic coordinates: 32.604S, 179.103W Magnitude: 6.3 Mw Depth: 34 km Universal Time (UTC): 15 Dec 2011 10:10:08 Time near the Epicenter: 15 Dec 2011 22:10:08 Local standard time in your area: 15 Dec 2011 05:10:08 Location with respect to nearby cities: 391 km (243 miles) SSW (197 degrees) of Raoul [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            <a href="http://maps.google.ca/maps?q=32.604S,+179.103W&#038;hl=en&#038;sll=49.891235,-97.15369&#038;sspn=45.306953,61.699219&#038;vpsrc=0&#038;t=h&#038;z=5">SOUTH OF KERMADEC ISLANDS</a><br />
Geographic coordinates:            32.604S, 179.103W<br />
Magnitude:                        6.3 Mw<br />
Depth:                            34 km<br />
Universal Time (UTC):             15 Dec 2011  10:10:08<br />
Time near the Epicenter:          15 Dec 2011  22:10:08<br />
Local standard time in your area: 15 Dec 2011  05:10:08</p>
<p>Location with respect to nearby cities:<br />
 391 km (243 miles) SSW (197 degrees) of Raoul Island, Kermadec Islands<br />
1330 km (826 miles) SSW (196 degrees) of NUKU&#8217;ALOFA, Tonga</p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2011/12/15/earthques-6-3m-preliminary-south-of-kermadec-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake 7.3M &#8211; EASTERN NEW GUINEA REG, PAPUA NEW GUINEA</title>
		<link>http://faintfuzzies.ca/2011/12/14/earthquake-7-3m-eastern-new-guinea-reg-papua-new-guinea</link>
		<comments>http://faintfuzzies.ca/2011/12/14/earthquake-7-3m-eastern-new-guinea-reg-papua-new-guinea#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:38:21 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1712</guid>
		<description><![CDATA[Magnitude 7.3 Date-Time Wednesday, December 14, 2011 at 05:04:56 UTC Wednesday, December 14, 2011 at 03:04:56 PM at epicenter Time of Earthquake in other Time Zones Location 7.507°S, 146.791°E Depth 115.1 km (71.5 miles) Region EASTERN NEW GUINEA REG, PAPUA NEW GUINEA Distances 89 km (55 miles) SSW of Lae, New Guinea, PNG 123 km [...]]]></description>
			<content:encoded><![CDATA[<p>Magnitude	7.3<br />
Date-Time	</p>
<p>    Wednesday, December 14, 2011 at 05:04:56 UTC<br />
    Wednesday, December 14, 2011 at 03:04:56 PM at epicenter<br />
    Time of Earthquake in other Time Zones</p>
<p>Location	7.507°S, 146.791°E<br />
Depth	115.1 km (71.5 miles)<br />
Region	EASTERN NEW GUINEA REG, PAPUA NEW GUINEA<br />
Distances	89 km (55 miles) SSW of Lae, New Guinea, PNG<br />
123 km (76 miles) ENE of Kerema, New Guinea, PNG<br />
221 km (137 miles) NNW of PORT MORESBY, Papua New Guinea<br />
2308 km (1434 miles) NNW of BRISBANE, Queensland, Australia<br />
Location Uncertainty	horizontal +/- 14.7 km (9.1 miles); depth +/- 8.9 km (5.5 miles)</p>
<p>Source: <a href="http://usgu.gov" target="_blank">USGS.GOV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2011/12/14/earthquake-7-3m-eastern-new-guinea-reg-papua-new-guinea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.5 Earthquake Guerrero, Mexico</title>
		<link>http://faintfuzzies.ca/2011/12/10/6-7-earthquake-guerrero-mexico</link>
		<comments>http://faintfuzzies.ca/2011/12/10/6-7-earthquake-guerrero-mexico#comments</comments>
		<pubDate>Sun, 11 Dec 2011 02:51:18 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1699</guid>
		<description><![CDATA[Region: GUERRERO, MEXICO Geographic coordinates: 18.038N, 99.795W Magnitude: 6.5 Mw Depth: 64 km Universal Time (UTC): 11 Dec 2011 01:47:26 Time near the Epicenter: 10 Dec 2011 19:47:26 Local standard time in your area: 10 Dec 2011 20:47:26 Location with respect to nearby cities: 35 km (22 miles) S (170 degrees) of Teloloapan, Guerrero, Mexico [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            GUERRERO, MEXICO<br />
Geographic coordinates:            18.038N,  99.795W<br />
Magnitude:                         6.5 Mw<br />
Depth:                             64 km<br />
Universal Time (UTC):              11 Dec 2011  01:47:26<br />
Time near the Epicenter:           10 Dec 2011  19:47:26<br />
Local standard time in your area:  10 Dec 2011  20:47:26</p>
<p>Location with respect to nearby cities:<br />
35 km (22 miles) S (170 degrees) of Teloloapan, Guerrero, Mexico<br />
43 km (26 miles) NNW (339 degrees) of Chichihualco, Guerrero, Mexico<br />
45 km (28 miles) SW (219 degrees) of Iguala, Guerrero, Mexico<br />
133 km (82 miles) N (6 degrees) of Acapulco, Guerrero, Mexico</p>
<p>Source: <a href="http://usgs.gov">USGS.GOV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2011/12/10/6-7-earthquake-guerrero-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

