<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaintFuzzies.ca &#187; Uncategorized</title>
	<atom:link href="http://faintfuzzies.ca/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://faintfuzzies.ca</link>
	<description>Astronomy, science and the odd rumblings</description>
	<lastBuildDate>Sun, 26 Feb 2012 23:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Earthquake: 6.5M Soloman Islands</title>
		<link>http://faintfuzzies.ca/2012/02/14/earthquake-6-5m-soloman-islands</link>
		<comments>http://faintfuzzies.ca/2012/02/14/earthquake-6-5m-soloman-islands#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:06:48 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1748</guid>
		<description><![CDATA[Region: SOLOMON ISLANDS Geographic coordinates: 10.387S, 161.262E Magnitude: 6.5 Mw Depth: 54 km Universal Time (UTC): 14 Feb 2012 08:19:58 Time near the Epicenter: 14 Feb 2012 19:19:58 Local standard time in your area: 14 Feb 2012 03:19:58 Location with respect to nearby cities: 74 km (46 miles) W (275 degrees) of Kira Kira, Solomon [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            <a href="http://earthquake.usgs.gov/earthquakes/dyfi/events/us/b000803b/us/index.html" target="_blank">SOLOMON ISLANDS</a><br />
Geographic coordinates:            10.387S, 161.262E<br />
Magnitude:                        6.5 Mw<br />
Depth:                            54 km<br />
Universal Time (UTC):             14 Feb 2012  08:19:58<br />
Time near the Epicenter:          14 Feb 2012  19:19:58<br />
Local standard time in your area: 14 Feb 2012  03:19:58</p>
<p>Location with respect to nearby cities:<br />
  74 km (46 miles) W (275 degrees) of Kira Kira, Solomon Islands<br />
 176 km (110 miles) SE (126 degrees) of HONIARA, Solomon Islands<br />
 192 km (119 miles) SSE (161 degrees) of Auki, Solomon Islands<br />
1543 km (959 miles) E (95 degrees) of PORT MORESBY, Papua New Guinea</p>
<p>Source: <a href="http://www.usgs.gov/" target="_blank">USGS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2012/02/14/earthquake-6-5m-soloman-islands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.5 Earthquake Guerrero, Mexico</title>
		<link>http://faintfuzzies.ca/2011/12/10/6-7-earthquake-guerrero-mexico</link>
		<comments>http://faintfuzzies.ca/2011/12/10/6-7-earthquake-guerrero-mexico#comments</comments>
		<pubDate>Sun, 11 Dec 2011 02:51:18 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1699</guid>
		<description><![CDATA[Region: GUERRERO, MEXICO Geographic coordinates: 18.038N, 99.795W Magnitude: 6.5 Mw Depth: 64 km Universal Time (UTC): 11 Dec 2011 01:47:26 Time near the Epicenter: 10 Dec 2011 19:47:26 Local standard time in your area: 10 Dec 2011 20:47:26 Location with respect to nearby cities: 35 km (22 miles) S (170 degrees) of Teloloapan, Guerrero, Mexico [...]]]></description>
			<content:encoded><![CDATA[<p>Region:                            GUERRERO, MEXICO<br />
Geographic coordinates:            18.038N,  99.795W<br />
Magnitude:                         6.5 Mw<br />
Depth:                             64 km<br />
Universal Time (UTC):              11 Dec 2011  01:47:26<br />
Time near the Epicenter:           10 Dec 2011  19:47:26<br />
Local standard time in your area:  10 Dec 2011  20:47:26</p>
<p>Location with respect to nearby cities:<br />
35 km (22 miles) S (170 degrees) of Teloloapan, Guerrero, Mexico<br />
43 km (26 miles) NNW (339 degrees) of Chichihualco, Guerrero, Mexico<br />
45 km (28 miles) SW (219 degrees) of Iguala, Guerrero, Mexico<br />
133 km (82 miles) N (6 degrees) of Acapulco, Guerrero, Mexico</p>
<p>Source: <a href="http://usgs.gov">USGS.GOV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2011/12/10/6-7-earthquake-guerrero-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Canadian Astronomer Have Discovered Superstars In Our Galaxey</title>
		<link>http://faintfuzzies.ca/2011/12/04/three-canadian-astronomer-have-discovered-superstars-in-our-galaxey</link>
		<comments>http://faintfuzzies.ca/2011/12/04/three-canadian-astronomer-have-discovered-superstars-in-our-galaxey#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:01:06 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1691</guid>
		<description><![CDATA[&#8220;Three astronomers at the University of Toronto have found the most numerous batch of young, supermassive stars yet observed in our galaxy: hundreds of thousands of stars, including several hundreds of the most massive kind &#8211;blue stars dozens of times heavier than our Sun. The light these newborn stars emit is so intense it has [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://media.eurekalert.org/multimedia_prod/pub/web/38501_web.jpg" title="This is an image of Dragonfish assocation, showing the shell of hot gas.  Credit: NASA/JPL Caltech/GLIMPSE Team/Mubdi Rahman" class="alignleft" width="200" height="140" /><br />
&#8220;Three astronomers at the University of Toronto have found the most numerous batch of young, supermassive stars yet observed in our galaxy: hundreds of thousands of stars, including several hundreds of the most massive kind &#8211;blue stars dozens of times heavier than our Sun. The light these newborn stars emit is so intense it has pushed out and heated the gas that gave them birth, carving out a glowing hollow shell about a hundred light-years across.</p>
<p>These findings will be published in the December 20 issue of Astrophysical Journal Letters.  <a href="http://www.eurekalert.org/pub_releases/2011-11/uot-itd113011.php">More&#8230;&#8221;</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2011/12/04/three-canadian-astronomer-have-discovered-superstars-in-our-galaxey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.2 Earthquake Near BENI, BOLIVIA</title>
		<link>http://faintfuzzies.ca/2011/11/22/6-2-earthquake-near-beni-bolivia</link>
		<comments>http://faintfuzzies.ca/2011/11/22/6-2-earthquake-near-beni-bolivia#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:22:32 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1653</guid>
		<description><![CDATA[Magnitude 6.2 Date-Time Tuesday, November 22, 2011 at 18:48:15 UTC Tuesday, November 22, 2011 at 02:48:15 PM at epicenter Time of Earthquake in other Time Zones Location 15.345°S, 65.110°W Depth 533.3 km (331.4 miles) Region BENI, BOLIVIA Distances 60 km (37 miles) SSW of Trinidad, Bolivia 251 km (155 miles) NNE of Cochabamba, Bolivia 342 [...]]]></description>
			<content:encoded><![CDATA[<p>Magnitude 6.2<br />
Date-Time Tuesday, November 22, 2011 at 18:48:15 UTC<br />
Tuesday, November 22, 2011 at 02:48:15 PM at epicenter<br />
Time of Earthquake in other Time Zones<br />
Location 15.345°S, 65.110°W<br />
Depth 533.3 km (331.4 miles)<br />
Region BENI, BOLIVIA<br />
Distances  60 km (37 miles) SSW of Trinidad, Bolivia<br />
251 km (155 miles) NNE of Cochabamba, Bolivia<br />
342 km (212 miles) NW of Santa Cruz, Bolivia<br />
350 km (217 miles) ENE of LA PAZ, Bolivia<br />
Location Uncertainty horizontal +/- 15.6 km (9.7 miles); depth +/- 8.9 km (5.5 miles)<br />
Parameters NST=745, Nph=749, Dmin=340.6 km, Rmss=0.69 sec, Gp= 22°,<br />
M-type=regional moment magnitude (Mw), Version=8<br />
Source Magnitude: USGS NEIC (WDCS-D)<br />
Location: USGS NEIC (WDCS-D)<br />
Event ID usc0006w6e</p>
<p>Info From: USGS.GOV</p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2011/11/22/6-2-earthquake-near-beni-bolivia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA/Soyuz and New Base in Kourou, French Guiana</title>
		<link>http://faintfuzzies.ca/2011/10/16/esasoyuz-and-new-base-in-kourou-french-guiana</link>
		<comments>http://faintfuzzies.ca/2011/10/16/esasoyuz-and-new-base-in-kourou-french-guiana#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:17:46 +0000</pubDate>
		<dc:creator>geeko.boy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faintfuzzies.ca/?p=1650</guid>
		<description><![CDATA[Huge stakes riding on maiden Soyuz launch from Kourou Paris (AFP) Oct 16, 2011 &#8211; Prestige and a multi-billion-dollar gamble in satellite navigation will be riding on a Soyuz rocket next Thursday when the Soviet-era workhorse launches from Europe&#8217;s space&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.space-travel.com/reports/Huge_stakes_riding_on_maiden_Soyuz_launch_from_Kourou_999.html">Huge stakes riding on maiden Soyuz launch from Kourou</a><img alt="" src="http://www.spacedaily.com/images-lg/launchers-spix-lg.jpg" class="alignleft" width="300" height="250" /></p>
<p>Paris (AFP) Oct 16, 2011 &#8211; Prestige and a multi-billion-dollar gamble in satellite navigation will be riding on a Soyuz rocket next Thursday when the Soviet-era workhorse launches from Europe&#8217;s space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2011/10/16/esasoyuz-and-new-base-in-kourou-french-guiana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Horrible</title>
		<link>http://faintfuzzies.ca/2008/07/20/dr-horrible</link>
		<comments>http://faintfuzzies.ca/2008/07/20/dr-horrible#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:45:13 +0000</pubDate>
		<dc:creator>DWW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stargazer.dvrdns.org/?p=80</guid>
		<description><![CDATA[I was reading Phil Plait&#8217;s Bad Astronomy when I ran across a post about Joss Whedon creating some called Dr. Horrible&#8217;s Sing-Along Blog. It features Neil Patrick Harris, Nathan Fillion and Felicia Day. Well you have just got to watch it is a hoot. Oh and funny if you are into sing blog&#8217;s of Evil [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="http://blogs.discovermagazine.com/badastronomy/">Phil Plait&#8217;s Bad Astronomy</a> when I ran across a post about Joss Whedon creating some called <a href="http://www.drhorrible.com">Dr. Horrible&#8217;s Sing-Along Blog</a>.  It features <a href="http://doctorhorrible.net/cast-crew/neil-patrick-harris/">Neil Patrick Harris</a>, <a href="http://doctorhorrible.net/cast-crew/nathan fillion">Nathan Fillion</a> and <a href="http://doctorhorrible.net/cast-crew/felicia-day/">Felicia Day</a>.  Well you have just got to watch it is a hoot.  Oh and funny if you are into sing blog&#8217;s of Evil Genius who just wants to be accepted.    Well accepted as a evil genius.</p>
<p>Phil also mentioned this so I might as well to.  This is a musical, yup a evil genius that sings.  Batman was never this good or funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2008/07/20/dr-horrible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website / Server Will be Down</title>
		<link>http://faintfuzzies.ca/2008/07/11/down-time</link>
		<comments>http://faintfuzzies.ca/2008/07/11/down-time#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:16:40 +0000</pubDate>
		<dc:creator>DWW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stargazer.dvrdns.org/?p=75</guid>
		<description><![CDATA[I&#8217;m will be taking this server off-line for most of the day tomorrow. Sorry for the inconvenience.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m will be taking this server off-line for most of the day tomorrow.  Sorry for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2008/07/11/down-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Weekend Over and That Suck!</title>
		<link>http://faintfuzzies.ca/2007/09/04/long-weekend-over-and-that-suck</link>
		<comments>http://faintfuzzies.ca/2007/09/04/long-weekend-over-and-that-suck#comments</comments>
		<pubDate>Tue, 04 Sep 2007 05:21:27 +0000</pubDate>
		<dc:creator>DWW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stargazer.dvrdns.org/index.php/2007/09/04/long-weekend-over-and-that-suck/</guid>
		<description><![CDATA[It&#8217;s over and now summer dies, taking its&#8217; last gasps of breath.  On Saturday Gemma and I attend the wedding of the son of a friend of ours.  Left the house at 2pm and got home at 1am.  It was a really long day.  It is too bad I had the runs all that day.  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s over and now summer dies, taking its&#8217; last gasps of breath.  On Saturday Gemma and I attend the <a href="http://stargazer.dvrdns.org/wordpress/v/blaine__rachel/">wedding of the</a> son of a friend of ours.  Left the house at 2pm and got home at 1am.  It was a really long day.  It is too bad I had the runs all that day.  They had an open bar, I just didn&#8217;t feel up to the task of some hard drinkin&#8217;.  Today I went to a company bbq and got there to find out that the theme was Hawaiian!  The host insisted that we where stupid lays and fake grass skirts.  Thankful I had family stuff to attend to so I was able to leave early.</p>
]]></content:encoded>
			<wfw:commentRss>http://faintfuzzies.ca/2007/09/04/long-weekend-over-and-that-suck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

